With the help of the comparison charts below, you can quickly compare Intel 11th gen Rocket Lake Core i5 and AMD Ryzen 5 5000 series Vermeer Desktop Processors. Note that this processor list only includes “Desktop” processors, not “Mobile”. You can also check the current pricing and availability of all these processors in one place. Now let’s take a look at Intel 11th Gen Core i5 vs AMD Ryzen 5 5000 Series Desktop Processors Comparison Chart.
Intel 11th Gen Core i5 vs AMD Ryzen 5 5000 Series Desktop Processors Comparison Chart
Complete List of Intel 11th gen Core i5 Desktop Processors
Processor | Current Price & Availability | Cores / Threads | Base / Boost clock | Cache | TDP | GPU | GPU clock (max) | PCIe Lanes | Socket | Max Memory | Launch Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Core i5-11400T | – | 6 / 12 | 1.30 / 3.70 GHz | 12 MB | 35 W | UHD 730 | 1.2 GHz | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Core i5-11400F | Amazon / Newegg | 6 / 12 | 2.60 / 4.40 GHz | 12 MB | 65 W | N/A | N/A | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Core i5-11400 | Amazon / Newegg | 6 / 12 | 2.60 / 4.40 GHz | 12 MB | 65 W | UHD 730 | 1.3 GHz | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Core i5-11500T | Amazon / Newegg | 6 / 12 | 1.50 / 3.90 GHz | 12 MB | 35 W | UHD 750 | 1.2 GHz | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Core i5-11500 | Amazon / Newegg | 6 / 12 | 2.70 / 4.60 GHz | 12 MB | 65 W | UHD 750 | 1.3 GHz | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Core i5-11600T | Amazon / Newegg | 6 / 12 | 1.70 / 4.10 GHz | 12 MB | 35 W | UHD 750 | 1.3 GHz | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Core i5-11600 | Amazon / Newegg | 6 / 12 | 2.80 / 4.80 GHz | 12 MB | 65 W | UHD 750 | 1.3 GHz | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Core i5-11600KF | Amazon / Newegg | 6 / 12 | 3.90 / 4.90 GHz | 12 MB | 125 W | N/A | N/A | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Core i5-11600K | Amazon / Newegg | 6 / 12 | 3.90 / 4.90 GHz | 12 MB | 125 W | UHD 750 | 1.3 GHz | 20 | LGA 1200 | 128 GB DDR4-3200 | Q1’21 |
Complete List of AMD Ryzen 5 5000 series Desktop Processors
Processor | Price & Availability | Cores / Threads | Base / Boost clock | Cache | TDP | GPU | GPU clock (max) | PCIe Lanes | Socket | Max Memory | Launch Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryzen 5 5600X | Amazon / Newegg | 6 / 12 | 3.7 / 4.6 GHz | 35 MB | 65 W | N/A | N/A | 24 | AM4 | 128 GB DDR4-3200 | Q4’20 |
Related Readings:
- Intel 11th Gen Core i9 vs AMD Ryzen 9 5000 Series Desktop Processors Comparison Chart
- Intel 11th Gen Core i7 vs AMD Ryzen 7 5000 Series Desktop Processors Comparison Chart
As an Amazon Associate, we may earn through qualifying purchases made through Amazon affiliate links available on our website. This doesn't cost you any money.