New Razer Blade 15 2020 unveils w/ Intel’s 10th gen CPU
Meet the newest Razer Blade 15 2020 edition gaming laptop that features up to 8 cores with Intel’s latest 10th gen Core-i7 processor and offers 25% faster graphics with the NVIDIA Geforce RTX 2080 SUPER GPU. The update comes in two flavors, Base and Advanced. The flagship Razer Blade 15 Advanced (2020) offer two display choices, you can either go with TFT-LCD panel with Full HD resolution, 300Hz refresh rate, & 100 sRGB color gamut, or choose the OLED Touch panel with 4k resolution, 1ms response time, 100% DCI-P3 color gamut. Now let’s talk about both models.
Razer Blade 15 Base (2020)
The new Razer Blade 15 Base (2020) variant equips Intel’s latest 6 core 10th gen processor i.e. Core-i7 10750H. Featuring base / boost clock of 2.6 GHz / 5 GHz respectively, this gaming laptop offers blazing-fast performance. Complementing that, the support for up to NVIDIA’s latest Geforce RTX 2070 8GB GDDR6 GPU with Max-Q design provides a lag-free experience in high fps gaming.
In terms of memory, the new Blade 15 Base (2020) comes with 16GB dual-channel DDR4-2933MHz (8GB x 2) RAM. For storage, it offers up to 512GB PCIe SSD along with an open M.2 PCIe 3.0 x4 Slot.
There are two display options for the new Razer Blade 15 Base 2020 gaming laptop. One of the two options is the TFT-LCD panel that supports Full HD resolution, 144 Hz refresh rate, and 100% sRGB color gamut. Whereas the other option features an OLED panel that boasts 100% DCI-P3 color gamut and a low response time of mere 1ms.
Razer Blade 15 Advanced (2020)
The flagship Razer Blade 15 Advanced 2020 edition is a beefed up version of the base model with more powerful processor, GPU, and display options. Incorporating Intel 10th gen Core i7-10875 processor, Blade 15 Advanced offers 8 cores instead of 6 as in Base model. Along with high core count, i7-10875 also provides an impressive boost clock speed up to 5.1 GHz.
In terms of graphics, the flagship Razer Blade 15 Advanced 2020 supports up to NVIDIA GeForce RTX 2080 SUPER 8GB GDDR6 GPU w/ Max-Q Design whereas the Blade 15 Base 2020 maxes out at RTX 2070 SUPER w/ Max-Q design GPU.
Like the Base model, the flagship also offers two display choices. However, the display specifications of this variant are much more powerful. In the new Razer Blade 15 Advanced 2020 gaming laptop, either you can go with a display with TFT-LCD panel that supports Full HD resolution, a massive 300 Hz refresh rate, and 100% color gamut, or select the other display option with an OLED touchscreen panel supporting 4k resolution, HDR400, 100% DCI-P3 color gamut, and low 1ms response time.
You can find more difference between the latest 2020 Razer Blade 15 Advanced and Base gaming laptop in the comparison chart below.
New Razer Blade 15 Advanced vs Base (2020) Specifications & Comparison
Razer Blade 15 (2020) Advanced | Razer Blade 15 (2020) Base | |
---|---|---|
OS | Windows 10 Home | Windows 10 Home |
Processor | 10th Gen Intel Core i7-10875H | 10th Gen Intel Core i7-10750H |
Base / Boost Clock | 2.3GHz / 5.1GHz | 2.6GHz / 5.0GHz |
Cores / Threads | 8/16 | 6/12 |
L3 Cache Memory | 16 MB | 12 MB |
Graphics | – NVIDIA GeForce RTX 2070 SUPER w/ Max-Q Design – NVIDIA GeForce RTX 2080 SUPER w/ Max-Q Design | GTX 1660 Ti RTX 2060 RTX 2070 w/ Max-Q Design |
Chipset | Mobile Intel HM470 Chipset | Mobile Intel HM470 Chipset |
VRAM | 8GB GDDR6 | up to 8GB GDDR6 |
Screen Size | 15.6″ | 15.6 |
Display Option 1 | Display Panel – TFT- LCD Screen Resolution – Full HD Refresh Rate – 300 Hz Color Gamut – 100% sRGB | Display Panel – TFT- LCD Screen Resolution – Full HD Refresh Rate – 144 Hz Color Gamut – 100% sRGB |
Display Option 2 | Display Panel – OLED Touch Screen Resolution – 4k (3840 x 2160) HDR – HDR400 Color Gamut – 100% DCI-P3 Response Time – 1ms Touchscreen Protection – Corning Gorilla Glass | Display Panel – OLED Color Gamut – 100% DCI-P3 Response Time – 1ms |
Aspect Ratio | 16:9 | 16:9 |
Refresh Rate | Up to 300 Hz | up to 144 Hz |
RAM | 16GB dual-channel DDR4-2933MHz (8GB x 2) | 16GB dual-channel DDR4-2933MHz (8GB x 2) |
Storage | 512GB (M.2 NVMe PCIe 3.0 x4) 1TB SSD (M.2 NVMe PCIe 3.0 x4) | 256GB (M.2 NVMe PCIe 3.0 x4) 512 SSD (M.2 NVMe PCIe 3.0 x4) |
Cooling | Vapor Chamber | Advanced Heat pipe |
Connectivity | Intel Wireless-AX201 (802.11a/b/g/n/ac/ax) | Intel Wireless-AX201 (802.11a/b/g/n/ac/ax) |
Bluetooth | BT 5 | BT 5 |
I/O | Thunderbolt 3 (USB-C), Supports 20V USB-C chargers with PD 3.0 SD Card Reader, UHS-III USB 3.2 Gen 2 (USB-A) x2 USB-C 3.2 Gen 2, Supports 20V USB-C chargers with PD 3.0 HDMI 2.0B output | Gigabit Ethernet Thunderbolt 3 (USB-C) USB 3.1 Gen 1 (USB-A) x2 USB-C 3.2 Gen 2 HDMI 2.0B output |
Battery | 80Wh rechargeable lithium-ion polymer | 65Wh rechargeable lithium-ion polymer |
Keyboard | Per-key RGB N-Key rollover backlit keyboard | Single-zone RGB anti-ghosting backlit keyboard |
Touchpad | Precision glass touchpad | Precision glass touchpad |
Webcam | Windows Hello built-in IR HD webcam (1MP / 720P) | Built-in HD webcam (1MP / 720P) |
Audio | Built-in stereo speakers 3.5mm headphone/microphone combo port Built-in array microphone Dolby Atmos support 7.1 Codec support (via HDMI) | Built-in stereo speakers 3.5mm headphone/microphone combo port Built-in array microphone Dolby Atmos support 7.1 Codec support (via HDMI) |
Dimensions | 0.70″ x 9.25″ x 13.98″ | 0.78″ x 9.25″ x 13.98″ |
Weight | 4.7 – 4.9 lbs / 2.14 – 2.2 kg | 4.6 – 4.7 lbs / 2.09 – 2.1 kg |
Power | Compact 230W power adapter | Compact 230W power adapter |
Availability
While the exact release date is not clear yet, these models will probably be available around May 2020. However, the launch may be delayed due to the Coronavirus outbreak.
More posts on latest gaming laptops with Intel 10th gen processors: