AMD has unveiled its new Radeon Pro VII GPU that offers 16GB of HBM2 (High Bandwidth Memory) and supports up to 6 display outputs via DisplayPort 1.4. It utilizes the latest 4th gen PCIe 4.0 x16 interface that provides substantial bandwidth improvement over the previous PCIe 3.0 technology. The new AMD Radeon Pro VII GPU is capable enough to beat the powerful NVIDIA Quadro RTX 5000 DDR6 16GB GPU in 8K video editing workflows.
Along with the GPU, AMD also released a new update for the Radeon Pro Software for Enterprise as well as new plugins that enable Radeon ProRenderer software integration into SideFX Houdini & Unreal Engine. Coming back to the GPU!
Coming back to the GPU now. It brings AMD Infinity Fabric Link technology to the workstation market that enables GPU to GPU communication in multi-GPU system configurations.
According to the tests, the new Radeon Pro VII provides up to 26% higher 8K image processing performance than the NVIDIA Quadro RTX 5000 in Davinci Resolve. With up to 6.5 (FP64) TFLOPS, it offers up to 5.6x the double-precision (FP64) performance than Quadro RTX 5000.
Below you can find the comparison tables for the new Radeon Pro VII vs Quadro RTX 5000. Note that the results will according to the system configurations. For more information, please visit AMD’s official website.
AMD Radeon Pro VII vs NVIDIA Quadro RTX 5000 Comparison
Davinci Resolve Comparison
Radeon Pro VII | Quadro RTX 5000 | |
---|---|---|
8K RED to UHD OpenFX Viewport Interaction Performance | 100% | 97% |
8K RED to 8K Basic Grade | 100% | 95% |
4K RED Average Score | 100% | 91% |
8K RED 3x Temporal Average | 100% | 74% |
Altair Comparison
Radeon Pro VII | Quadro RTX 5000 | |
---|---|---|
Hopper Discharge Performance | 100% | 68% |
Powder Mixer Performance | 100% | 42% |
Screw Auger Performance | 100% | 50% |
Mill Performance | 100% | 58% |
Nuke Comparison
Radeon Pro VII | Quadro RTX 5000 | |
---|---|---|
Denoise Viewport Interaction Performance | 100% | 80% |
Motion Blur Viewport Interaction Performance | 100% | 87% |
Smart Vector Viewport Interaction Performance | 100% | 86% |
Chroma Keyer Viewport Interaction Performance | 100% | 82% |
Adobe After Effects Comparison
Radeon Pro VII | Quadro RTX 5000 | |
---|---|---|
Composite Scores | 100% | 100% |
Phone Composite Project | 100% | 100% |
Motion Blur (Full Resolution) | 100% | 100% |
CAD Test (Full Resolution) | 100% | 75% |
As you can see, the new Radeon Pro VII defeats the NVIDIA Quadro RTX 5000 in 8K performance tests and many other areas. All of these testing results are provided by AMD. There are definitely tons of different areas where the comparison should be made. We will surely review this graphic card in the future with as many details as possible. But so far now, this GPU looks promising.
AMD Radeon Pro VII Specifications
AMD Radeon Pro VII | |
---|---|
Product Family | Radeon Pro |
GPU Architecture | Vega20 |
Lithography | TSMC 7nm FinFET |
Stream Processors | 3840 |
Compute Units | 60 |
TFLOPS | Up to 6.5 (FP64) Up to 13.1 (FP32) |
HBM2 Memory Size | 16GB (with ECC) |
Memory Bandwidth | 1TB/s |
Memory Interface | 4096-bit |
Form Factor | PCIe Add-in Card |
Bus Type | PCIe 4.0 x16 |
TBP | 250W |
Display Outputs | 6x DisplayPort 1.4 |
Technologies | AMD Remote Workstation Radeon Media Engine Radeon Pro Software Radeon VR Ready Creator AMD Eyefinity Technology (Professionals) Radeon ProRender |
Software API Support | DirectX: 12.0 (feature level 12_1) OpenGL: 4.6 OpenCL: 2.0 Vulkan: 1.1 |
Launch Date | 5/13/2020 |
Expected Release Date | Around Mid-June |
Price | $1,899 USD |
AMD Radeon Pro VII Price and Release Date
The new AMD Radeon Pro VII GPU will start shipping from mid-June at a price of $1,899. While the AMD Radeon Pro VII-equipped workstations will hopefully be available in the second half of 2020 from the AMD OEM partners.